Daily Schedule
| Regular Schedule | |
|---|---|
| Grades 1-5 | 8:00-2:16 |
| Kindergarten AM | 7:45-11:25 (Includes lunch) |
| Kindergarten PM | 10:45-2:25 (Includes lunch) |
| 7:50-8:00 | Students line up by classroom |
| 7:45 | AM Kindergarten begins |
| 8:00 | Grades 1-5 begins |
| Recess Schedule | |
| 9:50-10:10 | AM Kindergarten |
| 10:00-10:20 | 1st Grade |
| 10:00-10:20 | 2nd Grade |
| 10:20-10:40 | 3rd Grade |
| 10:40-11:00 | 4th Grade |
| 10:40-11:00 |
5th Grade |
|
| |
| 11:05 | PM Kindergarten Begins |
| 11:05 | AM Kindergarten ends (No lunch) |
| Lunch Schedule | |
| 10:45-11:05 | PM Kindergarten Lunch |
| 11:05-11:25 | AM Kindergarten Lunch |
| 11:15-12:00 | 1st Grade |
| 11:30-12:15 | 2nd Grade |
| 11:45-12:30 | 3rd Grade (Rm 17 combo) |
| 12:00-12:45 | 4th Grade (Rm 8 combo) |
| 12:15-1:00 | 5th Grade |
| 1:10-1:30 | PM Kindergarten Recess |
| 2:16 | Grades 1-5 Dismissal |
| 2:25 | PM Kindergarten Dismissal |
| Modified Day Schedule | |
| 7:45 | All Kindergartners |
| 8:00 | Grades 1-5 begin |
| 9:30-9:50 | K-1 AM & PM recess |
| 9:50-10:10 | K-2 Am & PM recess |
| 10:05-10:35 | 1st/2nd grade recess/lunch |
| 10:20-10:50 | 3rd grade recess/lunch |
| 10:35-11:05 | 4th/5th grade recess/lunch |
| 11:05-11:25 | Kindergarten Lunch (AM and PM) |
| 11:25 | Kindergarten Dismissal with lunch |
| 11:30 | Grades 1-5 Dismissal |
Modified days: 8/24, 9/7, 10/12, 10/31, 11/2, 12/14, 12/16, 1/18, 2/8, 3/2, 3/14, 4/18, 5/9, 6/1, 6/6

