Daily Schedule
| Regular Schedule | |
|---|---|
| Grades 1-5 | 8:00-2:18 |
| Kindergarten AM | 7:45-11:25 (Includes lunch) |
| Kindergarten PM | 10:45-2:25 (Includes lunch) |
| 7:50-8:00 | Students line up by classroom |
| 7:45 | AM Kindergarten begins |
| 8:00 | Grades 1-5 begins |
| Recess Schedule | |
| 9:50-10:10 | Kindergarten |
| 10:00-10:20 | 1st Grade |
| 10:00-10:20 | 2nd Grade |
| 10:25-10:45 | 3rd Grade |
| 10:45-11:05 | 4th Grade |
| 11:05-11:25 | 5th Grade |
| 11:05 | PM Kindergarten Begins |
| 11:05 | AM Kindergarten ends (No lunch) |
| Lunch Schedule | |
| 10:45-11:05 | PM Kindergarten Lunch |
| 11:05-11:25 | AM Kindergarten Lunch |
| 11:15-12:00 | 1st Grade |
| 11:30-12:15 | 2nd Grade |
| 11:45-12:30 | 3rd Grade |
| 12:00-12:45 | 4th Grade |
| 12:15-1:00 | 5th Grade |
| 1:00-1:20 | PM Kindergarten Recess |
| 2:18 | Grades 1-5 Dismissal |
| 2:25 | PM Kindergarten Dismissal |
| Modified Day Schedule | |
| 7:45 | All Kindergartners |
| 8:00 | Grades 1-5 begin |
| 9:35-10:05 | 1st Lunch |
| 9:50-10:20 | 2nd Lunch |
| 10:05-10:35 | 3rd Lunch |
| 10:20-10:50 | 4th Lunch |
| 10:35-11:05 | 5th Lunch |
| 11:05-11:25 | Kindergarten Lunch (AM and PM) |
| 11:25 | Kindergarten Dismissal with lunch |
| 11:30 | Grades 1-5 Dismissal |
Modified days: 8/29, 9/12, 10/10, 11/2, 11/14, 12/10. 12/21, 1/30, 2/13, 2/29, 3/12, 4/16, 5/14, 6/6, 6/13

